Description
Applications
Polyurethane elastomer PM.F can be used for vibration absorption in the following applications:
- Antivibration mounts of aircompressors, pumps, fans, generator sets, cutting machines, etc.
- Floating supports: industrial floors, elevators, printing machines, testing machines etc.
Dimensions
- 200 x 100 x 27 mm
- 200 x 100 x 28 mm
- 100 x 100 x 27 mm
- 100 x 100 x 28 mm
Selection Table
TYPE | REGUFOAM® COLOR | DIMENSIONS (A – B – H mm) | MAXIMUM LOAD (daN) |
PM.F.1.Ye | Yellow | 10 x 10 x 2.7 | 17 |
PM.F.2.Ye | Yellow | 20 x 10 x 2.7 | 35 |
PM.F.1.Bl | Blue | 10 x 10 x 2.7 | 35 |
PM.F.2.Bl | Blue | 20 x 10 x 2.7 | 80 |
PM.F.1.Gr | Grey | 10 x 10 x 2.7 | 80 |
PM.F.2.Gr | Grey | 20 x 10 x 2.7 | 220 |
PM.F.1.Be | Beige | 10 x 10 x 2.7 | 210 |
PM.F.2.Be | Beige | 20 x 10x 2.8 | 430 |
PM.F.1.Ro | Rose | 10 x 10x 2.8 | 300 |
PM.F.2.Ro | Rose | 20 x 10x 2.8 | 560 |
Other load range available upon request
Dynamic Characteristics
Deflection: ~2 mm at maximum load
Natural Frequency: ~13 Hz at maximum load